Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
F1 2024
#9
(05-03-2024, 07:45 PM)Mr Beckstar Wrote: F1 has a history of having spread-out results. Here's a sample from 1957; only two cars finished on the lead lap. And that was pretty normal back then and for many years. The competitiveness in the mid-field is absolutely amazing these days, especially in qualifying.
Watch F2 and F3 if you want to see competitiveness  Wink
This season in 6 races, 17 drivers on the podium.
Only driver with multiple podiums is Antonelli in F2 with 0, 1, 3, 8.
PR
Reply


Messages In This Thread
F1 2024 - by Grantus - 03-03-2024, 12:35 AM
RE: F1 2024 - by Barry - 03-03-2024, 10:45 AM
RE: F1 2024 - by Oldman - 03-03-2024, 12:24 PM
RE: F1 2024 - by Alpal - 03-03-2024, 05:40 PM
RE: F1 2024 - by Wattie - 04-03-2024, 06:41 AM
RE: F1 2024 - by Grantus - 04-03-2024, 08:02 PM
RE: F1 2024 - by Mr Beckstar - 05-03-2024, 07:45 PM
RE: F1 2024 - by KIWI - 18-03-2024, 10:26 AM
RE: F1 2024 - by Mr Beckstar - 24-03-2024, 06:24 PM
RE: F1 2024 - by Grantus - 17-03-2024, 06:50 PM
RE: F1 2024 - by Grantus - 24-03-2024, 11:43 AM
RE: F1 2024 - by Oldman - 24-03-2024, 06:25 PM
RE: F1 2024 - by Grantus - 24-03-2024, 11:58 PM
RE: F1 2024 - by Grantus - 25-03-2024, 12:33 PM
RE: F1 2024 - by Grantus - 24-03-2024, 07:00 PM
RE: F1 2024 - by Grantus - 25-03-2024, 08:02 PM

Forum Jump:


Users browsing this thread: 2 Guest(s)